Short Info : West Bengal Central School Service Commission (WBSSC) has announced notification for 1st State Level Selection Test (For Recruitment Non Teaching Staff - Clerk and Group D) - 2025 (8477 Vacancies). Interested and eligible candidates can apply online from 03 November, 2025 From to 12 December, 2025 Till 5:00 PM. Read the official notification for details regarding eligibility criteria, post information, selection process, age limit, salary, and other relevant information.
West Bengal Central School Service Commission (WBSSC) 1st State Level Selection Test (For Recruitment Non Teaching Staff - Clerk and Group D) - 2025 (8477 Vacancies) - Total Posts and Vacancies | |||||||
| Post Name | Total Posts | ||||||
| Group C (Clerk) | 2989 | ||||||
| Group D | 5488 | ||||||
Post Wise, Gender Wise, Medium Wise, Region Wise Vacancies Details - Group C (Clerk) | |||||||
| Medium | Gender | Total | Eastern | Northern | SE | Southern | Western |
| Bengali | M/F | 2,406 | 559 | 504 | 345 | 369 | 629 |
| Bengali | F | 483 | 121 | 91 | 90 | 95 | 86 |
| Hindi | M/F | 62 | 25 | 11 | 5 | 18 | 3 |
| Hindi | F | 13 | 5 | 2 | 1 | 4 | 1 |
| Urdu | M/F | 12 | 6 | 1 | 1 | 2 | 2 |
| Urdu | F | 4 | 1 | 0 | 0 | 3 | 0 |
| Nepali | M/F | 6 | 0 | 6 | 0 | 0 | 0 |
| Oriya | M/F | 1 | 0 | 0 | 0 | 0 | 1 |
| English | M/F | 1 | 0 | 0 | 0 | 0 | 1 |
| Telugu | M/F | 1 | 0 | 0 | 1 | 0 | 0 |
| Total | 2,989 | 717 | 615 | 443 | 491 | 723 | |
Post Wise, Gender Wise, Medium Wise, Region Wise Vacancies Details - Group D (Clerk) | |||||||
| Medium | Gender | Total | Eastern | Northern | SE | Southern | Western |
| Bengali | M/F | 4,287 | 736 | 1,270 | 372 | 499 | 1,410 |
| Bengali | F | 1,021 | 211 | 281 | 132 | 145 | 252 |
| Hindi | M/F | 128 | 38 | 36 | 22 | 25 | 7 |
| Hindi | F | 13 | 3 | 4 | 1 | 5 | 0 |
| Urdu | M/F | 21 | 6 | 5 | 6 | 2 | 2 |
| Urdu | F | 5 | 0 | 0 | 1 | 4 | 0 |
| Nepali | M/F | 9 | 0 | 9 | 0 | 0 | 0 |
| Nepali | F | 1 | 0 | 1 | 0 | 0 | 0 |
| Oriya | F | 1 | 0 | 0 | 0 | 0 | 1 |
| English | M/F | 1 | 0 | 0 | 0 | 0 | 1 |
| Telugu | M/F | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 5,488 | 995 | 1,606 | 534 | 680 | 1,673 | |
| Grand Total | 8477 | ||||||
Educational Qualification | |||||||
| |||||||
How to Apply | |||||||
| |||||||
Selection Process | |||||||
| |||||||
To Download Admit Card
To Download Exam date Notice
To Download Date Extension Notice
To Download Vacancy Details
To Visit Official Website
For Downloading Notification
For Applying Online