Short Info : High Court of Punjab & Haryana, S.S.S.C has released notification for the Recruitment of Stenographer Grade-III Recruitment 2025 - For Punjab (478 Vacancies). Interested and eligible candidates can apply from 26 March, 2025 to 23 April, 2025. For details on recruitment, pay scale, age limit, selection process, vacancies and all other information, please read the advertisement and then apply.
High Court of Punjab & Haryana, S.S.S.C, Stenographer Grade-III Recruitment 2025 - For Punjab (478 Vacancies) - Total Post & Qualification | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Post Name | Total | Qualification | |||||||||||
Stenographer Grade-III | 478 |
| |||||||||||
Category Wise Vacancies | ||
|---|---|---|
Category | Current Post | Anticipated |
General | 10 | 69 |
General (Women) of Punjab | 03 | 22 |
Economically Weaker Sections of Punjab | 09 | 14 |
Economically Weaker Sections (Women) of Punjab | 08 | 11 |
Scheduled Castes (Mazhbi Sikh/Balmiki ) of Punjab | 27 | 24 |
Scheduled Castes (Mazhbi Sikh/Balmiki) (Women) of Punjab | 17 | 18 |
Scheduled Castes (Others) of Punjab | 16 | 20 |
Scheduled Castes (Others) (Women) of Punjab | 17 | 11 |
Backward Classes/Other Backward Classes of Punjab | 07 | 24 |
Backward Classes/Other Backward Classes (Women) of Punjab | 08 | 15 |
Freedom Fighter of Punjab | 01 | 00 |
Sportsperson (General) (Women) of Punjab | 02 | 03 |
Sportsperson (Scheduled Castes) of Punjab | 01 | 07 |
Person with Benchmark Disabilities (Lower Limb Disability) of Punjab | 03 | 06 |
Person with Benchmark Disabilities (Lower Limb Disability) (Women) of Punjab | 09 | 05 |
Person with Benchmark Disabilities (Low Vision) of Punjab | 01 | 04 |
Person with Benchmark Disabilities (Low Vision) (Women) of Punjab | 00 | 04 |
Ex-Servicemen (General) of Punjab | 15 | 11 |
Ex-Servicemen (General) (Women) of Punjab | 16 | 12 |
Ex-Servicemen Scheduled Castes (Mazhbi Sikh/Balmiki) of Punjab | 04 | 08 |
Ex-Servicemen Scheduled Castes (Others) of Punjab | 03 | 02 |
Ex-Servicemen (Backward Classes/Other Backward Classes) of Punjab | 05 | 06 |
TOTAL | 182 | 296 |
How to Apply | ||
| ||
Selection Process | ||
| ||
To Download Skill Test Date Notice
To Download Exam Result
To Download Answer Key
To Download Admit Card
To Download Exam Date Notice
For Downloading Notification
To Visit Official Website
For Applying Online