Short Info : UCO Bank Apprenticeship Program FY 2024–25 Those candidates who are interested in this UCO Apprenticeship Examination can apply online from July 2, 2024, to July 16, 2024. Read the UCO Apprenticeship Program FY 2024–25 notification for State Wise Vacancy, recruitment eligibility, post information, selection procedure, age limit, pay scale, and all other information.
Important Dates
Application Start Date
02 July, 2024
Last Date For Applying Online
16 July, 2024
Last Date For Paying Exam Fees
16 July, 2024
Exam Date
Notified Soon
Admit card for exam
Available Soon
Eligibility Details
Minimum Age
20 Years (as on 01 July, 2024)
Maximum Age
28 Years (as on 01 July, 2024)
Age Relaxation
Extra as per UCO Bank 2024 Apprentices Rules
Application Fees Info
General / OBC / EWS category candidates
No Fee
SC / ST category candidates
No Fee
PH (Divyang) category candidates
No Fee
All Category Female candidates
No Fee
Payment Mode
Online Through Debit Card / Credit Card / Net Banking.
Vacancy Info
Vacancy Details -:- UCO Bank Apprentices Recruitment 2024 (544 Vacancies) | |||||||||||
Post Name | Total Post | UCO Bank Apprentices Eligibility | |||||||||
Apprentice | 544 |
| |||||||||
UCO Bank Apprentice Exam 2024 : Category Wise Vacancy Details | |||||||||||
UR | OBC | EWS | SC | ST | Total | ||||||
278 | 106 | 41 | 82 | 37 | 544 | ||||||
UCO Bank Apprentices Notification 2024 : State Wise Vacancy Details | |||||||||||
State Name | Total | ||||||||||
Uttar Pradesh | 47 | ||||||||||
Bihar | 39 | ||||||||||
Jharkhand | 12 | ||||||||||
Madhya Pradesh | 28 | ||||||||||
New Delhi | 13 | ||||||||||
Chhattisgarh | 10 | ||||||||||
Rajasthan | 39 | ||||||||||
Himachal Pradesh | 27 | ||||||||||
Haryana | 14 | ||||||||||
Punjab | 24 | ||||||||||
Uttarakhand | 08 | ||||||||||
Pondicherry | 02 | ||||||||||
Tamil Naidu | 20 | ||||||||||
Telangana | 08 | ||||||||||
Odisha | 44 | ||||||||||
Kerala | 09 | ||||||||||
Andhra Pradesh | 07 | ||||||||||
Maharashtra | 31 | ||||||||||
Arunachal Pradesh | 01 | ||||||||||
Assam | 24 | ||||||||||
Manipur | 02 | ||||||||||
Meghalaya | 01 | ||||||||||
Mizoram | 01 | ||||||||||
Nagaland | 01 | ||||||||||
Tripura | 04 | ||||||||||
Karnataka | 11 | ||||||||||
West Bengal | 85 | ||||||||||
Gujarat | 18 | ||||||||||
Andaman & Nicobar Island | 01 | ||||||||||
Sikkim | 01 | ||||||||||
Jammu & Kashmir | 03 | ||||||||||
Chandigarh | 03 | ||||||||||
Laddakh | NA | ||||||||||
Goa | 01 | ||||||||||
Dadra and Nagar Haveli | 01 | ||||||||||
Daman and Diu | 02 | ||||||||||
How to Fill UCO Bank Apprentices Online Form 2024
|
Other Details
Advt. No.
HO/HRM/RECR/2024-25/COM-19
Important Links
For Applying Online
For Downloading Notification
To visit Official Website
Current Affairs
General Knowledge
Jobs
KGMU Lucknow Nursing Officer Recruitment 2025 (733 Vacancies)
Last Date : 25 June, 2025
Bihar (BTSC) Staff Nurse Recruitment 2025 (11389 Vacancies)
Last Date : 23 May, 2025
BHU Junior Clerk Recruitment 2025 (191 Vacancies)
Last Date : 30 April, 2025
UPPSC Technical Education (Teaching) Principal Recruitment 2025 (21 Vacancies)
Last Date : 26 May, 2025
Bihar State Health Society (SHS) Community Health Officer (CHO) Recruitment 2025 (4500 Vacancies)
Last Date : 26 May, 2025