Short Info : National Health Mission, Uttar Pradesh, has released Community Health Officer CHO Recruitment 2024. Those candidates who are interested in this NHM UP CHO recruitment can apply online from 28 October 2024 to 17 November 2024. Read the notification for recruitment eligibility, post information, selection procedure, age limit, payscale,e and all other information.
Important Dates
Application Start Date
28 October, 2024
Last Date For Applying Online
17 November, 2024
Last Date For Paying Exam Fees
17 November, 2024
Exam Date
Notified Soon
Admit card for exam
Available Soon
Eligibility Details
Minimum Age
21 Years (as on 17 November, 2024)
Maximum Age
40 Years (as on 17 November, 2024)
Age Relaxation
Extra as per UP State Health NHM CHO 2024 Exam Recruitment Rules
Application Fees Info
General / OBC / EWS category candidates
No Fee
SC / ST category candidates
No Fee
PH (Divyang) category candidates
No Fee
Payment Mode
Online Through Debit Card / Credit Card / Net Banking.
Vacancy Info
Vacancy Details -:- NHMUP CHO Recruitment 2024 (7401 Vacancies) | ||||||||||||
| Post Name | Total | UP NHM Community Health Officer Eligibility | ||||||||||
| Community Health Officers CHO | 7401 |
| ||||||||||
Category Wise Vacancy Details -:- NHM Uttar Pradesh CHO Exam 2024 | ||||||||||||
| UR | OBC | EWS | SC | ST | Total | |||||||
| 2960 | 1998 | 740 | 1555 | 148 | 7401 | |||||||
District Wise Vacancy Details -:- NHM UP CHO 2024 | ||||||||||||
| District Name | Total Post | District Name | Total Post | |||||||||
| Agra | 119 | Aligarh | 71 | |||||||||
| Prayagraj | 140 | Ambedkar Nagar | 41 | |||||||||
| Amethi | 85 | Amroha | 39 | |||||||||
| Auraiya | 42 | Azamgarh | 130 | |||||||||
| Baghpat | 35 | Bahraich | 257 | |||||||||
| Ballia | 161 | Balrampur | 129 | |||||||||
| Banda | 111 | Barabanki | 141 | |||||||||
| Bareilly | 61 | Basti | 67 | |||||||||
| Bijnor | 69 | Badaun | 114 | |||||||||
| Bulandshahar | 73 | Chandauli | 57 | |||||||||
| Chitrakoot | 34 | Deorai | 140 | |||||||||
| Etah | 24 | Etawah | 34 | |||||||||
| Ayodhya | 97 | Farrukhabad | 62 | |||||||||
| Fatehpur | 85 | Firozabad | 59 | |||||||||
| Gautam Buddha Nagar | 50 | Ghaziabad | 46 | |||||||||
| Ghazipur | 250 | Gonda | 182 | |||||||||
| Gorakhpur | 91 | Hamirpur | 86 | |||||||||
| Hapur | 38 | Hardoi | 202 | |||||||||
| Hathras | 23 | Jalaun | 121 | |||||||||
| Jaunpur | 271 | Jhansi | 77 | |||||||||
| Kannauj | 52 | Kanpur Dehat | 72 | |||||||||
| Kanpur Nagar | 115 | Kasganj | 28 | |||||||||
| Kaushambi | 89 | Kushinagar | 309 | |||||||||
| Lakhimpur Kheri | 228 | Lalitpur | 86 | |||||||||
| Lucknow | 91 | Maharajganj | 212 | |||||||||
| Mahoba | 53 | Mainpuri | 74 | |||||||||
| Mathura | 141 | Mau | 88 | |||||||||
| Meerut | 52 | Mirzapur | 70 | |||||||||
| Moradabad | 32 | Muzaffarnagar | 36 | |||||||||
| Pilibhit | 87 | Pratapgarh | 210 | |||||||||
| Raebareili | 130 | Rampur | 54 | |||||||||
| Saharanpur | 71 | Sambhal | 54 | |||||||||
| Sant Kabir Nagar | 78 | Sant Ravidas Nagar Bhadohi | 88 | |||||||||
| Shahjahanpur | 105 | Shamli | 28 | |||||||||
| Sharawati | 36 | Siddharth Nagar | 113 | |||||||||
| Sitapur | 193 | Sonbhadra | 63 | |||||||||
| Sultanpur | 124 | Unnao | 114 | |||||||||
| Varanasi | 111 | Total | 7401 | |||||||||
How to Fill Uttar Pradesh UP NHM CHO Online Form 2024
| ||||||||||||
Other Details
Advt. No.
652/SPMU/NHM/Appt./2024-25/4877
Important Links
For Applying Online
For downloading user manual
For Downloading Notification
To visit Official Website
Current Affairs
General Knowledge
Jobs
Airports Authority of India (AAI) Non Executives Cadres in North Eastern Region Recruitment 2025 (14 Vacancies)
Last Date : 11 January, 2026
Punjab SCERT Punjab State Teacher Eligibility Test (PSTET) - 2025-26
Last Date : 20 February, 2026
NPCIL Kaiga Site Group B and Group C Various Posts Recruitment 2025 (391 Vacancies)
Last Date : 08 April, 2025
Himachal Pradesh Rajya Chayan Aayog (HPRCA) Assistant Staff Nurse (Allopathy) Recruitment 2026 (390 Vacancies)
Last Date : 05 March, 2026
Punjab National Bank (PNB) Apprentices Recruitment 2026 (5138 Vacancies)
Last Date : 24 February, 2026