Short Info : Union Bank of India (UBI) is recruiting Apprentices for 2025. Interested candidates can apply online from February 19, 2025 to March 5, 2025. Please consult the Union Bank notification for 2,691 Apprentice positions for details on eligibility, job information, selection process, age limit, pay scale, and more.
Important Dates
Application Start Date
19 February, 2025
Last Date For Applying Online
05 March, 2025
Last Date For Paying Exam Fees
05 March, 2025
Exam Date
Notified Soon
Admit card for exam
Available Soon
Eligibility Details
Minimum Age
20 Years (as on 01 February, 2025)
Maximum Age
28 Years (as on 01 February, 2025)
Age Relaxation
Extra as per Union Bank of India 2025 Apprentices Rules
Application Fees Info
General / OBC / EWS category candidates
800 Rs./-
SC / ST category candidates
600 Rs./-
PH (Divyang) category candidates
400 Rs./-
All Category Female candidates
600 Rs./-
Payment Mode
Online Through Debit Card / Credit Card / Net Banking.
Vacancy Info
Vacancy Details -:- Union Bank Apprentices Recruitment 2025 (2691 Vacancies) | |||||||||||
Post Name | Total Post | Union Bank Apprentices Eligibility | |||||||||
Apprentice | 2691 |
| |||||||||
Category Wise Vacancy Details -:- Union Bank Apprentice Exam 2025 | |||||||||||
UR | OBC | EWS | SC | ST | Total | ||||||
1164 | 680 | 258 | 409 | 180 | 2691 | ||||||
State Wise Vacancy Details -:- Indian Bank Apprentices Notification 2025 | |||||||||||
State Name | Total | ||||||||||
Uttar Pradesh | 361 | ||||||||||
Bihar | 20 | ||||||||||
Jharkhand | 17 | ||||||||||
Madhya Pradesh | 81 | ||||||||||
Delhi | 69 | ||||||||||
Chhattisgarh | 13 | ||||||||||
Rajasthan | 41 | ||||||||||
Himachal Pradesh | 02 | ||||||||||
Haryana | 33 | ||||||||||
Punjab | 48 | ||||||||||
Uttarakhand | 09 | ||||||||||
Pondicherry | NA | ||||||||||
Tamil Naidu | 122 | ||||||||||
Telangana | 304 | ||||||||||
Odisha | 53 | ||||||||||
Kerala | 118 | ||||||||||
Andhra Pradesh | 549 | ||||||||||
Maharashtra | 296 | ||||||||||
Arunachal Pradesh | 01 | ||||||||||
Assam | 12 | ||||||||||
Manipur | NA | ||||||||||
Meghalaya | NA | ||||||||||
Mizoram | NA | ||||||||||
Nagaland | NA | ||||||||||
Tripura | NA | ||||||||||
Karnataka | 305 | ||||||||||
West Bengal | 78 | ||||||||||
Gujarat | 125 | ||||||||||
Andaman & Nicobar Island | NA | ||||||||||
Sikkim | NA | ||||||||||
Jammu & Kashmir | 04 | ||||||||||
Chandigarh | 11 | ||||||||||
Laddakh | NA | ||||||||||
Goa | 19 | ||||||||||
Dadra and Nagar Haveli | NA | ||||||||||
Daman and Diu | NA | ||||||||||
How to Fill Union Bank Apprentices Online Form 2025
|
Important Links
For Applying Online
For Downloading Notification
To visit Official Website
Current Affairs
General Knowledge
Jobs
KGMU Lucknow Nursing Officer Recruitment 2025 (733 Vacancies)
Last Date : 25 June, 2025
Bihar (BTSC) Staff Nurse Recruitment 2025 (11389 Vacancies)
Last Date : 23 May, 2025
BHU Junior Clerk Recruitment 2025 (191 Vacancies)
Last Date : 30 April, 2025
UPPSC Technical Education (Teaching) Principal Recruitment 2025 (21 Vacancies)
Last Date : 26 May, 2025
Bihar State Health Society (SHS) Community Health Officer (CHO) Recruitment 2025 (4500 Vacancies)
Last Date : 26 May, 2025