Short Info : Indian Overseas Bank (IOB) is recruiting apprentices for 2025. Interested candidates can apply online from March 1 to March 9, 2025. Please refer to the IOB notification for details on eligibility, available posts, selection process, age limit, pay scale, and other relevant information.
Important Dates
Application Start Date
01 March 2025
Last Date For Applying Online
09 March 2025
Last Date For Paying Exam Fees
12 March 2025
Exam Date
16 March 2025
Admit card for exam
Available Soon
Eligibility Details
Minimum Age
20 Years (as on 01 March, 2025)
Maximum Age
28 Years (as on 01 March, 2025)
Age Relaxation
Extra as per Indian Overseas Bank 2025 Apprentices Rules
Application Fees Info
General, OBC and EWS category candidates
944 Rs./-
SC / ST category candidates
708 Rs./-
PH (Divyang) category candidates
472 Rs./-
Note
Fee Includes 18% GST
Payment Mode
Online Through Debit Card / Credit Card / Net Banking.
Vacancy Info
Vacancy Details -:- Indian Overseas Bank Apprentices Recruitment 2025 (750 Vacancies) | |||||||||||
Post Name | Total Post | Indian Overseas Bank Apprentices Eligibility | |||||||||
Apprentice | 750 |
| |||||||||
Category Wise Vacancy Details -:- Indian Overseas Bank Apprentice Exam 2025 | |||||||||||
UR | OBC | EWS | SC | ST | Total | ||||||
368 | 171 | 66 | 111 | 34 | 750 | ||||||
State Wise Vacancy Details -:- Indian Overseas Bank Apprentices Exam 2025 | |||||||||||
State Name | Total | ||||||||||
Delhi | 50 | ||||||||||
Uttarakhand | 15 | ||||||||||
Uttar Pradesh | 80 | ||||||||||
Bihar | 25 | ||||||||||
Chandigarh | 04 | ||||||||||
Chattisgarh | 16 | ||||||||||
Andaman and Nicobar Isl. | 01 | ||||||||||
Andhra Pradesh | 25 | ||||||||||
Arunachal Pradesh | 01 | ||||||||||
Assam | 04 | ||||||||||
Daman and Diu | 01 | ||||||||||
Gujarat | 25 | ||||||||||
Goa | 05 | ||||||||||
Himachal Pradesh | 01 | ||||||||||
Haryana | 15 | ||||||||||
Jammu and Kashmir | 01 | ||||||||||
Jharkhand | 07 | ||||||||||
Karnataka | 30 | ||||||||||
Kerala | 40 | ||||||||||
Manipur | 01 | ||||||||||
Meghalaya | 01 | ||||||||||
Maharashtra | 60 | ||||||||||
Mizoram | 01 | ||||||||||
Madhya Pradesh | 10 | ||||||||||
Nagaland | 01 | ||||||||||
Orissa | 24 | ||||||||||
Punjab | 21 | ||||||||||
Pondicherry | 22 | ||||||||||
Rajasthan | 25 | ||||||||||
Sikkim | 01 | ||||||||||
Telangana | 31 | ||||||||||
Tamil Nadu | 175 | ||||||||||
Tripura | 01 | ||||||||||
West Bengal | 30 | ||||||||||
Total Post | 750 | ||||||||||
How to Fill Indian Overseas Bank Apprentices Online Form 2025
|
Other Details
Advt. No.
HRDD/APPR/02/2024-25
Important Links
For Applying Online
For Downloading Notification
To visit Official Website
Current Affairs
General Knowledge
Jobs
KGMU Lucknow Nursing Officer Recruitment 2025 (733 Vacancies)
Last Date : 25 June, 2025
Bihar (BTSC) Staff Nurse Recruitment 2025 (11389 Vacancies)
Last Date : 23 May, 2025
BHU Junior Clerk Recruitment 2025 (191 Vacancies)
Last Date : 30 April, 2025
UPPSC Technical Education (Teaching) Principal Recruitment 2025 (21 Vacancies)
Last Date : 26 May, 2025
Bihar State Health Society (SHS) Community Health Officer (CHO) Recruitment 2025 (4500 Vacancies)
Last Date : 26 May, 2025