Short Info : National Testing Agency (NTA) has released Joint NET Exam December 2025 Notification. Those candidates who are interested in this UGC NET December, 2025 Exam can apply online from 07 October, 2025 to 07 November, 2025. Read the notification for NTA UGC NET Exam, eligibility, Subject Details information, Document Required, age limit, how to Apply and all other information.
Important Dates
Application Start Date
07 October, 2025
Last Date For Applying Online
07 November, 2025 Upto 11:50 PM
Last Date For Paying Exam Fees
07 November, 2025
Dates for Making Correction in Filled Form
10-12 November, 2025 Upto 11:50 PM
Exam Date
31 December to 07 January, 2026
Exam City Details
20 December, 2025
Admit Card For Exam
28 December, 2025
Eligibility Details
Minimum Age
NA
Maximum Age For JRF
30 Years (As on 01 December, 2025)
For Assistant Professor / Admission to PhD
NA
Age Relaxation
As Per Rules
Application Fees Info
General / Unreserved Category Candidates
1150 Rs./-
General - EWS / OBC - Non Creamy Layer Category Candidates
600 Rs./-
Scheduled Caste (SC) / Scheduled Tribes (ST) / Person with Disability (PwD) / Persons with Benchmark Disability (PwBD) / Third Gender Category Candidates
325 Rs./-
Payment Mode
Online Through Debit Card / Credit Card / Net Banking.
Vacancy Info
NTA UGC NET December 2025 - Eligibility Details | |
| Exam Name | NTA UGC NET JRF December Eligibility 2025 |
| NTA UGC NET December | Passed / Appeared for Master’s Degree in a Related Subject with a Minimum 55% Marks OR Equivalent Eligibility From Any Recognised University / Institutions in India. For more complete information, kindly read the NTA UGC NET JRF December Exam Notification 2025. |
NTA UGC NET December 2025 - Subjects Details | |||
| Subject Code | Subject Name | Subject Code | Subject Name |
| 01 | Adult Education / Continuing Education / Androgyny / Non-Formal Education. | 02 | Anthropology |
| 03 | Arab Culture and Islamic Studies | 04 | Arabic |
| 05 | Archaeology | 06 | Assamese |
| 07 | Bengali | 08 | Bodo |
| 09 | Buddhist, Jaina, Gandhian, and Peace Studies | 10 | Chinese |
| 11 | Commerce | 12 | Comparative Literature |
| 13 | Comparative Study of Religions | 14 | Computer Science and Applications |
| 15 | Criminology | 16 | Defence and Strategic Studies |
| 17 | Dogri | 18 | Economics / Rural Economics / Co-operation / Demography / Development Planning/Development Studies / Econometrics / Applied Economics / Development Economics / Business Economics |
| 19 | Education | 20 | Electronic Science |
| 21 | English | 22 | Environmental Sciences |
| 26 | Folk Literature | 24 | Forensic Science |
| 25 | French (French Version) | 26 | Geography |
| 27 | German | 28 | Gujarati |
| 29 | Hindi | 30 | Hindu Studies |
| 31 | History | 32 | Home Science |
| 33 | Human Rights and Duties | 34 | Indian Culture |
| 35 | Indian Knowledge System | 36 | Japanese |
| 37 | Kannada | 38 | Kashmiri |
| 39 | Konkani | 40 | Labour Welfare / Personnel Management / Industrial Relations/ Labour and Social Welfare / Human Resource Management |
| 41 | Law | 42 | Library and Information Science |
| 43 | Linguistics | 44 | Maithili |
| 45 | Malayalam | 46 | Management (including Business Admn. Mgt./Marketing / Marketing Mgt. / Industrial Relations and Personnel Mgt. / Personnel Mgt. / Financial Mgt. /Co-operative Management) |
| 47 | Manipuri | 49 | Marathi |
| 50 | Mass Communication and Journalism | 51 | Museology & Conservation |
| 52 | Music | 53 | Nepali |
| 54 | Oriya | 55 | Pali |
| 56 | Performing Art – Dance/Drama/Theatre | 57 | Persian |
| 58 | Physical Education | 59 | Political Science |
| 60 | Politics, including International Relations/International Studies, including Defence / Strategic Studies, West Asian Studies, Southeast Asian Studies, African Studies, South Asian Studies, Soviet Studies, American Studies. | 61 | Population Studies |
| 62 | Prakrit | 63 | Psychology |
| 64 | Public Administration | 65 | Punjabi |
| 66 | Rajasthani | 67 | Russian |
| 68 | Sanskrit | 69 | Sanskrit traditional subjects (including Jyotisha / Sidhanta Jyotish / Navya Vyakarna / Vyakarna / Mimansa / Navya Nyaya / Sankhya Yoga / Tulanatmaka Darsan / Shukla Yajurveda/ Madhav Vedant / Dharmasasta / Sahitya/ Puranotihasa /Agama). |
| 70 | Santali | 71 | Sindhi |
| 72 | Social Medicine & Community Health | 73 | Social Work |
| 74 | Sociology | 75 | Spanish |
| 76 | Tamil | 77 | Telugu |
| 78 | Tourism Administration and Management. | 79 | Tribal and Regional Language/Literature |
| 80 | Urdu | 81 | Visual Art (including Drawing & Painting/Sculpture, Graphics/Applied Art/History of Art) |
| 82 | Women Studies | 83 | Yoga |
| 84 | Disaster Management | 85 | Ayurveda Biology |
NTA UGC NET December 2025 - Exam Pattern | |||
| Paper | Pattern of Paper | Questions | Marks |
| Paper 1 | The questions will be generic in nature, intending to assess the teaching/research aptitude of the candidate. | 50 | 100 |
| Paper 2 | This is based on the subject selected by the candidate and will assess domain knowledge. | 100 | 200 |
| Total | – | 150 | 300 |
| Exam Mode : Online – CBT (Computer-Based Test) Exam Duration : 3 Hours (180 Minutes) Question Type : Multiple Choice Questions Negative Marking : No Negative Marking | |||
How to Apply | |||
| |||
Selection Process | |||
| |||
Important Links
To Download Admit Card
To Check Exam City Details
To Check Exam Date Notice
For Online Correction
To Visit Official Website
To Download Information Bulletin
For Downloading Notification
For Applying Online
Current Affairs
General Knowledge
Jobs
MP Apex Bank Clerk & Officers Recruitment 2025 (2076 Vacancies)
Last Date : 05 February, 2026
Haryana Police Constable Recruitment 2026 (5500 Vacancies)
Last Date : 25 January, 2026
MPESB Madhya Pradesh Group-1 Sub Group-2 Combined Recruitment 2025 (474 Vacancies)
Last Date : 13 January, 2026
RSSB Rajasthan Forester Recruitment 2026
Last Date : 04 February, 2026
Madhya Pradesh Public Service Commission (MPPSC) Mining Officer Recruitment 2024 (10 Vacancies)
Last Date : 01 March, 2025