Short Info : Union Bank of India released notification for Apprentices Recruitment 2026 (1865 Vacancies). Those candidates who are interested in this Apprentices recruitment can apply Online Form from 29 April, 2026 to 19 May, 2026. Read the notification for recruitment eligibility, post-selection procedure, physical eligibility, pay scale, and all other information.
Union Bank of India Apprentices Recruitment 2026 (1865 Vacancies) - Total Post & Qualification | ||
|---|---|---|
| Post Name | Total Post | Qualification |
| Apprentice | 1865 | Graduate in any Stream, Knowledge of Local Language. |
Category Wise Vacancies | ||||||
|---|---|---|---|---|---|---|
State Name | UR | SC | ST | OBC | EWS | Total |
Andaman & Nicobar Islands | 01 | 00 | 0 | 00 | 00 | 01 |
Andhra Pradesh | 123 | 48 | 21 | 81 | 30 | 303 |
Assam | 15 | 02 | 03 | 07 | 02 | 29 |
Bihar | 29 | 09 | 00 | 16 | 06 | 60 |
Chandigarh | 04 | 01 | 00 | 01 | 00 | 06 |
Chattisgarh | 12 | 03 | 07 | 01 | 02 | 25 |
Dadra And Nagar Haveli | 01 | 00 | 00 | 00 | 00 | 01 |
Daman And Diu | 01 | 00 | 00 | 00 | 00 | 01 |
Goa | 05 | 00 | 00 | 00 | 00 | 05 |
Gujarat | 26 | 04 | 08 | 15 | 05 | 58 |
Haryana | 14 | 05 | 00 | 08 | 03 | 30 |
Himachal Pradesh | 01 | 00 | 00 | 00 | 00 | 01 |
Jammu Kashmir | 02 | 00 | 00 | 00 | 00 | 02 |
Jharkhand | 15 | 04 | 08 | 04 | 03 | 34 |
Karnataka | 54 | 20 | 09 | 35 | 13 | 131 |
Kerala | 23 | 03 | 00 | 10 | 03 | 39 |
Ladakh | 01 | 00 | 00 | 00 | 00 | 01 |
Lakshadweep | 01 | 00 | 00 | 00 | 00 | 01 |
Madhya Pradesh | 48 | 17 | 23 | 17 | 11 | 116 |
Maharashtra | 89 | 19 | 17 | 52 | 19 | 196 |
Meghalaya | 01 | 00 | 00 | 00 | 00 | 01 |
Nagaland | 01 | 00 | 00 | 00 | 00 | 01 |
Delhi | 22 | 07 | 03 | 12 | 04 | 48 |
Odisha | 26 | 09 | 12 | 06 | 05 | 58 |
Puducherry | 01 | 00 | 00 | 00 | 00 | 01 |
Punjab | 09 | 06 | 00 | 04 | 02 | 21 |
Rajasthan | 14 | 05 | 04 | 00 | 03 | 32 |
Sikkim | 02 | 00 | 00 | 00 | 00 | 02 |
Tamil Nadu | 43 | 18 | 00 | 25 | 09 | 95 |
Telangana | 67 | 26 | 11 | 44 | 16 | 164 |
Tripura | 01 | 00 | 00 | 00 | 00 | 01 |
Uttar Pradesh | 139 | 70 | 3 | 90 | 33 | 335 |
Uttarakhand | 07 | 01 | 00 | 01 | 01 | 10 |
West Bengal | 25 | 12 | 02 | 12 | 05 | 56 |
Grand Total Post | 823 | 289 | 131 | 447 | 175 | 1865 |
Online Exam Pattern | ||||||
Negative Marking : No Exam Mode : Objective Type (CBT) | |||
| Subject | Question | Marks | Duration |
| General / Financial Awareness | 20 | 20 | 01 Hour
|
| General English | 20 | 20 | |
| Quantitative & Reasoning Aptitude | 20 | 20 | |
| Computer / Subject Knowledge | 20 | 20 | |
| Bank Products & Services | 20 | 20 | |
| Total | 100 | 100 | 01 Hour |
How to Apply | |||
| |||
Selection Process | |||
| |||
To Visit Official Website
For Downloading Notification
For Applying Online