Short Info : Power Grid Corporation of India Limited has published notification for various 1045 posts of Craft Apprentice 2023. The candidates who are interested in these PGCIL Apprentices 2023 can apply online from 01 July 2023 to 31 July 2023. Read the notification for the recruitment requirements, job information, selection process, age limit, pay scale and all other information.
Power Grid PGCIL 2023 : Apprentices Details Total 1045 Slots | ||||||
Trade Name | PGCIL Apprentice Eligibility | |||||
ITI (Electrical) |
| |||||
Diploma Electrical |
| |||||
Diploma Civil |
| |||||
Graduate Electrical |
| |||||
Graduate Civil |
| |||||
Graduate in Electronics/Telecommunication Engineering |
| |||||
Graduate Computer Science |
| |||||
HR Executive – POWERGRID |
| |||||
CSR Executive |
| |||||
PR Assistant |
| |||||
Law Executive |
| |||||
For PGCIL Apprentice Region Wise Eligibility / Trade Details Read the Notification. | ||||||
PGCIL Apprentices State Wise Vacancy Details 2023 | ||||||
State Name | Total Training Slot | Notification | ||||
Uttar Pradesh, Region NR-III | 84 | |||||
Uttarakhand, Region – NR-III | 09 | |||||
Bihar Region- ERTS I | 51 | |||||
Jharkhand Region- ERTS I | 19 | |||||
Delhi, Region NR-I | 11 | |||||
Haryana, Region NR-I | 54 | |||||
Uttar Pradesh, Region NR-I | 17 | |||||
Rajasthan, Region NR-I | 41 | |||||
Uttarakhand, Region NR-I | 12 | |||||
Haryana, Corporate Center | 53 | |||||
Jammu Kashmir, Region NR-II | 28 | |||||
Haryana, Region NR-II | 15 | |||||
Punjab, Region NR-II | 27 | |||||
Himachal Pradesh, Region NR-II | 07 | |||||
Chandigarh, Region NR-II | 02 | |||||
West Bengal, Region ER -II | 59 | |||||
Sikkim, Region ER -II | 08 | |||||
Arunachal Pradesh, Region- NER | 29 | |||||
Assam, Region- NER | 41 | |||||
Manipur, Region- NER | 06 | |||||
Meghalaya, Region- NER | 19 | |||||
Mizoram, Region- NER | 05 | |||||
Nagaland, Region- NER | 06 | |||||
Tripura, Region- NER | 09 | |||||
ODISHA, ODISHA PROJECTS | 47 | |||||
Maharashtra Region – WR-I | 58 | |||||
Madhya Pradesh Region – WR-I | 04 | |||||
Chhattisgarh Region – WR-I | 42 | |||||
Goa Region – WR-I | 01 | |||||
Madhya Pradesh Region – WR-II | 53 | |||||
Gujarat Region – WR-II | 53 | |||||
Andhra Pradesh, Region SR-I | 39 | |||||
Telangana, Region SR-I | 31 | |||||
Karnataka, Region – SR-II | 29 | |||||
Tamil Nadu, Region – SR-II | 54 | |||||
Puducherry Region – SR-II | 02 | |||||
Kerala, Region – SR-II | 20 | |||||
How to Fill PGCIL Apprentice Online Form 2023
|
For Applying Online
For Downloading Notification
To visit Official Website