Short Info : Central Bank of India (CBI) has Announced Notification for the recruitment of Officer Vacancy. Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the Notification & Apply Online.
Vacancy Details -:- Central Bank of India SO Recruitment 2023 (192 Vacancies) | |||||||
S No. | Posts | UR | SC | ST | OBC | EWS | No. of Vacancies |
1. | Information Technology II | 29 | 11 | 06 | 20 | 07 | 73 |
2. | Credit Officer II | 20 | 08 | 03 | 14 | 05 | 50 |
3. | Information Technology I | 06 | 02 | 01 | 04 | 02 | 15 |
4. | Security Officer I | 07 | 02 | 01 | 04 | 01 | 15 |
5. | Law Officer II | 06 | 02 | 01 | 04 | 02 | 15 |
6. | Information Technology III | 03 | 01 | — | 01 | 01 | 06 |
7. | Financial Analyst III | 04 | — | — | 01 | — | 05 |
8. | Financial Analyst II | 03 | — | — | 01 | — | 04 |
9. | CA – Finance & Accounts/ GST/nd AS/ Balance Sheet / Taxation | 03 | — | — | — | — | 03 |
10. | Risk Manager I | 02 | — | — | — | — | 02 |
11. | Risk Manager IV | 01 | — | — | — | — | 01 |
12. | Information Technology V | 01 | — | — | — | — | 01 |
13. | Risk Manager V | 01 | — | — | — | — | 01 |
14. | Librarian I | 01 | — | — | — | — | 01 |
Total | 192 |
Educational Qualification -:- Central Bank of India SO Recruitment 2023 (192 Vacancies) | |
Post Name | Educational Qualification |
Information Technology / AGM Scale V |
|
Risk Management/ AGM –Scale V |
|
Risk Management/ CM – Scale IV |
|
Information Technology / SM-Scale III |
|
Financial Analyst / SM – Scale III |
|
Information Technology / Manager – Scale II |
|
Law Officer – Scale II |
|
Credit Officer – Scale II |
|
Financial Analyst/ Manager – Scale II |
|
CA – Finance & Accounts/ GST/ AS/ Balance Sheet / Taxation |
|
Information Technology / AM-Scale I |
|
Security/ AM – Scale 1 |
|
Risk/ AM – Scale 1 |
|
Librarian/ AM – Scale 1 |
|
Work Experience -:- Central Bank of India SO Recruitment 2023 (192 Vacancies) | |
Post Name | Work Experience |
Information Technology / AGM Scale V | Minimum 10 years post basic qualification experience in designing and launching digital products/ platforms in BFSI Sector or Fintech companies. |
Risk Management/ AGM –Scale V | Overall post-basic qualification Banking experience of 10 years with a Minimum of 6 years experience in Risk Management/ Credit/ Treasury/ ALM in Scheduled Commercial Banks. |
Risk Management/ CM – Scale IV | Overall post-basic qualification Banking experience of 8 years with a Minimum of 4 years experience in Risk Management/Credit/ Treasury/ALM in Scheduled Commercial Banks. |
Information Technology / SM-Scale III | Minimum 6 years of post-basic qualification experience in SOC operations. |
Financial Analyst / SM – Scale III | For CA/ICWA Candidates – Minimum 1 year Post qualification experience in PSB/Private Bank/PSU. For MBA (Finance) candidates – Minimum 4 years‟ Post qualification experience as an officer in a PSB/Private Bank/PSU. |
Information Technology / Manager – Scale II | Minimum 3 years of post-basic qualification experience in SOC operations. |
Law Officer – Scale II | Enrolled as an advocate with Bar Council and 3 years‟ experience of practice at the Bar or Judicial service and/or 2 years as a Law Officer in the Legal Dept. of a Schedule Commercial Bank or the Central/State Government or of a Public Sector Undertaking. |
Credit Officer – Scale II | For MBA/MMS (Finance)/ PGDBM (Banking & Finance) candidates – Minimum 3 years Post qualification experience as an officer in a PSB/Private Bank/PSU. |
Financial Analyst/ Manager – Scale II | For candidates MBA (Finance) – minimum 3 years‟ Post qualification experience as an officer in a Public Sector Bank/ Private Bank/PSU. |
CA – Finance & Accounts/ GST/ AS/ Balance Sheet / Taxation | No work experience is required. Desirable Two years‟ experience in relevant fields. |
Information Technology / AM-Scale I | Minimum 1 years of postqualification experience in the IT sector /Industry in the field of production deployment. |
Security/ AM – Scale 1 | Ex-Junior Commissioned Officers with a minimum 5 years‟ of service as JCO in the Indian Army or equivalent rank from Air Force, Navy, and Para Military Forces. |
Risk/ AM – Scale 1 | Nil |
Librarian/ AM – Scale 1 | Minimum 5 years Post qualification experience. |
Age Limit -:- Central Bank of India SO Recruitment 2023 (192 Vacancies) | |
Post Name | Age Limit (Maximum) |
Information Technology / AGM – Scale V | 45 Years |
Risk Management/ AGM – Scale V | 45 Years |
Risk Management/ CM – Scale IV | 40 Years |
Information Technology / SM-Scale III | 35 Years |
Financial Analyst / SM – Scale III | 35 Years |
Information Technology / Manager – Scale II | 33 Years |
Law Officer – Scale II | 33 Years |
Credit Officer – Scale II | 33 Years |
Financial Analyst/ Manager – Scale II | 33 Years |
CA –Finance & Accounts/ GST/Ind AS/ Balance Sheet/Taxation – Scale II | 33 Years |
Information Technology / AM-Scale I | 30 Years |
Security/ AM – Scale 1 | 45 Years |
Risk/ AM – Scale 1 | 30 Years |
Librarian/ AM – Scale 1 | 30 Years |
Selection Process -:- Central Bank of India SO Recruitment 2023 (192 Vacancies)
The selection process for Central Bank Specialist Officers will be based on online written tests and personal interview exams. Candidates who qualify for the CBI SO Written examination will be called to appear for the Interview Exam. The selection procedure for CBI Recruitment 2023 is as follows.
- Online Written Examination: The Central Bank will conduct the Online examination to shortlist candidates for SO posts. The CBI SO written examination will be conducted for 100 marks. The qualifying Marks in the Written Test shall be 50% for the General/EWS category and 45% for SC/ ST/ OBC/ PWBD candidates. Candidates who clear the online examination will be called to appear for the Interview exam.
- Interview: Qualified candidates in the CBI SO Online Examination will be eligible to appear for the Interview Exam. The interview will be conducted for 100 marks. Qualifying marks for the interview exam will be 50% for General/EWS candidates and 45% for SC/ST/OBC/PWBD candidates.
Exam Pattern -:- Central Bank of India SO Recruitment 2023 (192 Vacancies) | ||||
S. No. | Subjects | No. of Questions | Marks | Time Duration |
1 | Stream/Category Specific Questions | 60 | 60 | 01 hour (60 minutes) |
2 | Computer Knowledge | 20 | 20 | |
3 | Banking, Present Economic Scenario & General Awareness | 20 | 20 | |
Total | 100 | 100 |
Salary - Central Bank of India SO Recruitment 2023 (192 Vacancies) | |
Grade/ Scale | Salary |
JMG Scale I | Rs. 36,000 – 1,490 (7) – 46,430 – 1,740 (2) – 49,910 – 1,990 (7) – 63,840 |
MMG Scale II | Rs. 48,170 – 1,740 (1) – 49,910 – 1,990 (10) – 69,810 |
MMG Scale III | Rs. 63,840 – 1,990 (5) – 73,790 – 2,220 (2) – 78,230 |
SMG Scale IV | Rs. 76,010 – 2,220 (4) – 84,890 – 2,500 (2) – 89,890 |
SMG Scale V | Rs. 89,890 – 2,500 (2) – 94,890 – 2,730 (2) – 100,350 |
For Applying Online
For Downloading Notification
To visit Official Website