Short Info : National Health Mission, Uttar Pradesh has advertised Community Health Officer CHO Recruitment 2024. The candidates who are interested in this NHM UP CHO Recruitment can apply online application from January 29, 2024 to February 07, 2024. Read the notification for recruitment eligibility, information about the post, selection process, age limit, pay scale and all other information.
Important Dates
Application Start Date
29 January, 2024
Last Date For Applying Online
07 February, 2024
Last Date For Paying Exam Fees
07 February, 2024
Exam Date
Notified Soon
Admit Card for Exam
Available Soon
Eligibility Details
Minimum Age
21 Years (as on 07 February, 2024)
Maximum Age
40 Years (as on 07 February, 2024)
Age Relaxation
Extra as per UP State Health NHM CHO 2024 Exam Recruitment Rules
Application Fees Info
General / OBC / EWS
0 Rs./-
SC / ST / PH
0 Rs./-
All Category Female
0 Rs./-
Payment Mode
Online Through Debit Card / Credit Card / Net Banking.
Vacancy Info
Vacancy Details -:- NHMUP CHO Recruitment 2024 (5582 Vacancies) | ||||||||||||
Post Name | Total | UP NHM Community Health Officer Eligibility | ||||||||||
Community Health Officers CHO | 5582 |
| ||||||||||
NHM Uttar Pradesh CHO Exam 2024 : Category Wise Vacancy Details | ||||||||||||
UR | OBC | EWS | SC | ST | Total | |||||||
2233 | 1508 | 558 | 1172 | 111 | 5582 | |||||||
District Wise NHM UP CHO 2024 Vacancy Details Read the Notification | ||||||||||||
District Name | Total Post | District Name | Total Post | |||||||||
Agra | 68 | Aligarh | 45 | |||||||||
Prayagraj | 61 | Ambedkar Nagar | 12 | |||||||||
Amethi | 69 | Amroha | 23 | |||||||||
Auraiya | 24 | Azamgarh | 88 | |||||||||
Baghpat | 17 | Bahraich | 229 | |||||||||
Ballia | 135 | Balrampur | 107 | |||||||||
Banda | 90 | Barabanki | 99 | |||||||||
Bareilly | 37 | Basti | 43 | |||||||||
Bijnor | 43 | Badaun | 82 | |||||||||
Bulandshahar | 34 | Chandauli | 37 | |||||||||
Chitrakoot | 29 | Deorai | 106 | |||||||||
Etah | 05 | Etawah | 17 | |||||||||
Ayodhya | 69 | Farrukhabad | 50 | |||||||||
Fatehpur | 60 | Firozabad | 38 | |||||||||
Gautam Buddha Nagar | 42 | Ghaziabad | 34 | |||||||||
Ghazipur | 213 | Gonda | 154 | |||||||||
Gorakhpur | 37 | Hamirpur | 78 | |||||||||
Hapur | 25 | Hardoi | 176 | |||||||||
Hathras | 09 | Jalaun | 93 | |||||||||
Jaunpur | 236 | Jhansi | 67 | |||||||||
Kannauj | 31 | Kanpur Dehat | 59 | |||||||||
Kanpur Nagar | 79 | Kasganj | 16 | |||||||||
Kaushambi | 67 | Kushinagar | 268 | |||||||||
Lakhimpur Kheri | 202 | Lalitpur | 83 | |||||||||
Lucknow | 40 | Maharajganj | 196 | |||||||||
Mahoba | 46 | Mainpuri | 53 | |||||||||
Mathura | 117 | Mau | 60 | |||||||||
Meerut | 23 | Mirzapur | 41 | |||||||||
Moradabad | 10 | Muzaffarnagar | 14 | |||||||||
Pilibhit | 69 | Pratapgarh | 180 | |||||||||
Raebareili | 98 | Rampur | 37 | |||||||||
Saharanpur | 51 | Sambhal | 39 | |||||||||
Sant Kabir Nagar | 68 | Sant Ravidas Nagar | 79 | |||||||||
Shahjahanpur | 74 | Shamli | 19 | |||||||||
Sharawati | 26 | Siddharth Nagar | 86 | |||||||||
Sitapur | 148 | Sonbhadra | 44 | |||||||||
Sultanpur | 96 | Unnao | 91 | |||||||||
Varanasi | 91 | Total | 5582 | |||||||||
How to Fill NHM UP CHO Recruitment Online Form 2024
|
Other Details
Advt. No.
652/SPMU/NHM/Appt./2023-24/8290
Important Links
For Applying Online
For Downloading Notification
To visit Official Website
Current Affairs
General Knowledge
Jobs
KGMU Lucknow Nursing Officer Recruitment 2025 (733 Vacancies)
Last Date : 25 June, 2025
Bihar (BTSC) Staff Nurse Recruitment 2025 (11389 Vacancies)
Last Date : 23 May, 2025
BHU Junior Clerk Recruitment 2025 (191 Vacancies)
Last Date : 30 April, 2025
UPPSC Technical Education (Teaching) Principal Recruitment 2025 (21 Vacancies)
Last Date : 26 May, 2025
Bihar State Health Society (SHS) Community Health Officer (CHO) Recruitment 2025 (4500 Vacancies)
Last Date : 26 May, 2025